|   No . Part No. Part Name Q'ty Remarks Compati. Revision No.-date 1 KHJ-MK001-10 MAIN FRAME 1
 2 KHJ-MK002-00 FEEDER-48 PLATE (12) 3
 3 KHJ-MK003-00 BRACKET, 1 3
 4 KHJ-MK004-00 BRACKET, 2 3
 5 KHY-M371R-00 RAIL GUIDE 12P 12
 6 KM0-M3741-00 CASTER 63 4
 7 92902-04200 WASHER, PLAIN 30
 8 98702-03006 SCREW, FLAT HEAD 120
 9 91312-04008 BOLT HEX. SOCKET HEAD 31
 10 91312-06008 BOLT HEX. SOCKET HEAD 24
 11 KHY-M373C-10 CHAIN 1
 12 KHJ-MK007-00 STOPPER 2
 13 KHJ-MK000-10 FDR,STAND TYPE 144 1
 |